Specifications
Specification List
DESCRIPTION | MASS | HEIGHT | DIAMETER | LENGTH |
10 000 LT | (XXH)(325KG) | 3,00 Meter | 2,20 Meter | |
10 000 LT | (XH) (300KG) | 3,00 Meter | 2,20 Meter | |
10 000 LT | (H) (250KG) | 3,00 Meter | 2,20 Meter | |
10 000 LT | (M) (200KG) | 3,00 Meter | 2,20 Meter | |
10 000 LT | (N) (190KG) | 3,00 Meter | 2,20 Meter | |
7 500 LT | (M) (150KG) | 1,80 Meter | 2,30 Meter | |
5 000 LT | (XXH) (165KG) | 2,30 Meter | 1,85 Meter | |
5 000 LT | (XH) (150KG) | 2,30 Meter | 1,85 Meter | |
5 000 LT | (H) (125KG) | 2,30 Meter | 1,85 Meter | |
5 000 LT | (M) (100KG) | 2,30 Meter | 1,85 Meter | |
5 000 LT | (N) ( 90KG) | 2,30 Meter | 1,85 Meter | |
3 500 LT | (H) ( 85KG) | 2,20 Meter | 1,40 Meter | |
3 500 LT | (M) ( 80KG) | 2,20 Meter | 1,40 Meter | |
2 500 LT | (XH) ( 85KG) | 1,80 Meter | 1,40 Meter | |
2 500 LT | (H) ( 75KG) | 1,80 Meter | 1,40 Meter | |
2 500 LT | (M) ( 60KG) | 1,80 Meter | 1,40 Meter | |
2 500 LT | (N) ( 50KG) | 1,80 Meter | 1,40 Meter | |
1 800 LT | (M) ( 45KG) | 1850MM | 1100MM | |
1 800 LT | (H) ( 50KG) | 1850MM | 1100MM | |
1 000 LT | (XH) (50KG) | 1,30 Meter | 1,14 Meter | |
1 000 LT | (H) (45KG) | 1,30 Meter | 1,14 Meter | |
1 000 LT | (M) (38KG) | 1,30 Meter | 1,14 Meter | |
1 000 LT | (N) (28KG) | 1,30 Meter | 1,14 Meter | |
500 LT | (H) (30KG) | 0,60 Meter | 1,10 Meter | |
HORIZONTAL TANKS | ||||
5 000 LT HORZ | (X-H)(200KG) | 1350MM | 2250MM | 2250MM |
2 500 LT HORZ | (X-H)(125KG) | 1280MM | 1310MM | 2240MM |
900 LT HORZ | (X-H)(50KG) | 1000MM | 1030MM | 1220MM |
500 LT HORZ | (X-H)(25KG) | 810MM | 780MM | 1410MM |
DRUMS | ||||
210 LT | (11KG) | 960MM | 580MM | |
210 LT( LISTER) | (11KG) | 960MM | 580MM | |
100 LT | (5KG) | 760MM | 440MM | |
140 LT | (5.5KG) | 790MM | 510MM | |
BUCKETS/TROUGHS/MESS BIN | ||||
CATTLE TROUGH | (25KG) | 230MM | 560MM | 2500MM |
ANIMAL FEED TROUGH | 2500MM | |||
SHEEP WITH FRAME | 260MM | 400MM | 2500MM | |
SHEEP W/O FRAME | 260MM | 400MM | 2500MM | |
MEAT BUCKET | (4.5KG) | 260MM | 450MM | 830MM |
FIELD TOILET | (75KG) | 2100MM | 1200MM | 1100MM |
ANIMAL BUCKET (L) | (5KG) | 220MM | 580MM | 630MM |
DOG KENNEL (L) | (35KG) | 740MM | 850MM | 1180MM |
DOG KENNEL (S) | (8KG) | 480MM | 480MM | 650MM |
RHINO BUCKET | BOTTOM | 134CM | FEED SIDE | 80CM |
MESS BIN | (18KG) | 1045MM | 470MM | |
2 300LT MAHANGO | (75KG) | 215MM | 90MM | |
SEPTIC TANKS | ||||
2 000 LT | (XH) (100KG) | 1450MM | 1060MM | 1500MM |
4 000 LT | (XH) (125KG) | 2240MM | 1670MM | |
CONNECTORS & FITTINGS | DESCRIPTION | AVAILABLE COLORS – ALL PRODUCTS | ||
INLET | 40MM | N – 6MM | Beige | Red |
OVERFLOW | 40MM | M – 8MM | Blue | Grey |
OUTLET | 40/50MM | H – 10MM | Dark Green | Orange |
XH – 12MM | Light Green | Pink | ||
XXH – 14MM | Dark Brown | White | ||
Black |
Ten features of our Plastic Tanks
- Manufactured with LLDPE HEXENE POLYETHYLENE powder.
- Manufactured with a black inner to prevent light penetration.
- Lid on top of tank to prevent dumping and dirtiness.
- Rust and corrosion proof.
- Resistant and odorless free to bacteria
- Colours to suit customer's requirements.
- Guaranteed for 3 (three) years against faulty workmanship and materials.
- Maintenance free for life.
- Storage and transport of water, chemicals and oils.
- Easy to transport tanks, due to flexibility.
Tank Installation
Information & Specifications
- Place tank on a solid, flat, level surface.
- Avoid the use of steel pipes.
- Use plastic pipes to inlet / over flow / outlet.
- Plastic water tanks carry a warranty of 3 years against faulty workmanship or material.
- Please note that the Transport Tanks are manufactured to transport water and diesel only.
- Okahandja Plastic Converters will not be responsible for the cost of replacing or repairing any tank if the above requirements are not adhered to and the warranty of the tank will immediately be null and void.